Master 70+ Recurve Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2015 | John Laurent | 267 | DT |
60m | 2008 | Bill King | 294 | CB |
50m | 2015 | John Laurent | 261 | PC |
30m | 2008 | Bill King | 315 | CB |
FITA | 2011 | Bill King | 1078 | SO |
*2010 distances – see retired records for old distances
Master 70+ Recurve Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2011 | Mel Leach | 218 | DD |
60m | 2013 | Mel Leach | 269 | DD |
50m | 2012 | Mel Leach | 290 | DT |
30m | 2012 | Mel Leach | 288 | SO |
FITA | 2011 | Mel Leach | 1031 | DD |
Master 70+ Compound Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2016 | Rusty Mills | 336 | PC |
60m | 2019 | Scott Bomar | 343 | SO |
50m | 2016 | James Cretien Sr | 329 | SO |
30m | 2016 | Rusty Mills | 353 | PC |
FITA | 2016 | Rusty Mills | 1348 | PC |
Highlighted rows indicate new or revised record.
2010 distances – see retired records for old distances.
Master 70+ Compound Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2017 | Diane Cox | 320 | GS |
60m | 2016 | Diane Cox | 335 | GS |
50m | 2017 | Diane Cox | 327 | GS |
30m | 2017 | Diane Cox | 339 | GS |
FITA | 2017 | Diane Cox | 1319 | GS |
2010 distances – see retired records for old distances.
Master 70+ Barebow Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2016 | Frank Dougherty | 156 | GS |
60m | 2019 | Carl Anderson | 182 | CB |
50m | 2019 | Arbia Massouris | 164 | SO |
30m | 2016 | Frank Dougherty | 255 | GS |
FITA | 2019 | Arbia Massouris | 664 | SO |
Highlighted rows indicate new or revised record.
2010 distances – see retired records for old distances.
Master 60+ Recurve Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2008 | Thure Stedt | 289 | SO |
60m | 2019 | Thomas Batinich | 302 | SO |
50m | 2008 | Thure Stedt | 294 | SO |
30m | 2012 | Louis Jones | 346 | SO |
FITA | 2008 | Thure Stedt | 1209 | SO |
Highlighted rows indicate new or revised record.
Master 60+ Recurve Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
60m | 2013 | Karen Kroll | 294 | PC |
50m | 2013 | Jill Fraser | 309 | DD |
40m | 2018 | Cher Riggs | 298 | GS |
30m | 2016 | Barbara Schettler-Jehl | 321 | PC |
FITA | 2013 | Jill Fraser | 1177 | DD |
Master 60+ Compound Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2019 | Randy Long | 341 | PC |
60m | 2018 | Randy Long | 352 | GS |
50m | 2019 | Randy Long | 343 | GS |
30m | 2018 | Randy Long | 359 | GS |
FITA | 2018 | Randy Long | 1390 | GS |
Highlighted rows indicate new or revised record.
Master 60+ Compound Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
60m | 2019 | Sheilah Bomar | 329 | PC |
50m | 2019 | Sheilah Bomar | 343 | PC |
40m | 2017 | Michele Stacy | 334 | GS |
40m | 2019 | Sheilah Bomar | 334 | PC |
30m | 2017 | Michele Stacy | 353 | SO |
30m | 2019 | Sheilah Bomar | 353 | PC |
FITA | 2019 | Sheilah Bomar | 1359 | PC |
Highlighted rows indicate new or revised record.
Master 60+ Barebow Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2015 | Dzung Tran | 193 | SO |
60m | 2015 | Dzung Tran | 235 | SO |
50m | 2017 | Jim Brug | 230 | GS |
30m | 2017 | Jim Brug | 285 | GS |
FITA | 2015 | Dzung Tran | 879 | SO |
Master 60+ Barebow Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
60m | 2016 | Becky Nelson-Harris | 261 | PC |
50m | 2016 | Becky Nelson-Harris | 294 | PC |
40m | 2016 | Debra Rose Marks | 154 | GS |
30m | 2016 | Debra Rose Marks | 211 | GS |
FITA | 2016 | Debra Rose Marks | 723 | GS |
Master Recurve Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2018 | Courtney Walth | 304 | PC |
60m | 2011 | Ron Hoffman | 324 | SO |
50m | 2019 | Brent Allen | 313 | CB |
30m | 2018 | Brent Allen | 341 | SO |
FITA | 2015 | Kurt Hoberg | 1227 | SO |
Highlighted rows indicate new or revised record.
2010 distances – see retired records for old distances.
Master Recurve Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
60m | 2010 | Victoria Kheel | 306 | SO |
50m | 2010 | Victoria Kheel | 301 | SO |
40m | 2010 | Diana Dancz | 293 | SO |
30m | 2008 | Susie Sanchez | 318 | SO |
30m | 2010 | Victoria Kheel | 318 | PC |
FITA | 2010 | Victoria Kheel | 1207 | SO |
2010 distances – see retired records for old distances.
Master Compound Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2013 | Randy Long | 348 | GS |
60m | 2015 | Randy Long | 352 | PC |
60m | 2019 | Doug Rosin | 352 | GS |
50m | 2013 | Randy Long | 349 | GS |
30m | 2013 | Randy Long | 359 | CC |
FITA | 2013 | Randy Long | 1399 | GS |
Highlighted rows indicate new or revised record.
2010 distances – see retired records for old distances.
Master Compound Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
60m | 2012 | Sheilah Bomar | 337 | SO |
50m | 2016 | Michelle Stacy | 345 | GS |
40m | 2012 | Sheilah Bomar | 345 | SO |
30m | 2012 | Alana Dunaway | 355 | PC |
FITA | 2012 | Sheilah Bomar | 1376 | SO |
2010 distances – see retired records for old distances.
Master Compound Fingers Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2004 | Rusty Mills | 334 | PC |
50m | 2005 | Rusty Mills | 332 | PC |
30m | 2005 | Rusty Mills | 350 | PC |
2010 distances – see retired records for old distances.
Master Barebow Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2018 | Nick Richards | 248 | SO |
60m | 2018 | Nick Richards | 236 | SO |
50m | 2018 | Nick Richards | 230 | SO |
30m | 2018 | Nick Richards | 312 | SO |
FITA | 2018 | Nick Richards | 1027 | SO |
Master Barebow Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
60m | 2019 | Joy Burkhardt | 207 | SO |
50m | 2018 | Ramona Becker | 228 | SO |
40m | 2018 | Ramona Becker | 238 | SO |
30m | 2019 | Joy Burkhardt | 288 | SO |
FITA | 2018 | Ramona Becker | 908 | SO |
Highlighted rows indicate new or revised record.
Senior Recurve Men
Distance | Year | Name | Score | Event |
---|---|---|---|---|
90m | 2008 | Scott McKechnie | 308 | SO |
70m | 1996 | Rick McKinney | 336 | PC |
50m | 2004 | Scott McKechnie | 344 | DD |
30m | 2006 | Scott McKechnie | 354 | CB |
FITA | 2002 | Scott McKechnie | 1317 | PC |
Senior Recurve Women
Distance | Year | Name | Score | Event |
---|---|---|---|---|
70m | 2010 | Hye Youn Park | 328 | SO |
60m | 2010 | Hye Youn Park | 340 | SO |
50m | 2016 | Kyungwook Kim | 329 | SO |
30m | 2009 | Khatuna Lorig | 349 | SO |
30m | 2009 | Hye Youn Park | 349 | PC |
FITA | 2010 | Hye Youn Park | 1334 | SO |