These official records of the State Archers of California are limited to SAC members, qualified associate members resident in California or those enrolled in a USA Archery College Program (CAP) at a California postsecondary educational institution. Scores shall be achieved in a Star FITA tournament sanctioned by USA Archery in the state of California. Archers may claim records in all divisions for which they would otherwise qualify provided equipment, targets and distances shot are identical. To claim records or request corrections please submit the Record Claim Form available to registered users in the Documents section of the SAC website.
Highlighted rows indicates a new or revised record for the current year.
LEGEND: JI=JOAD Indoor SI=State Indoor CB=Cotton Boll SO=State Outdoor CC=Cal Cup GS=Grape Stakes PC=Pac Coast DT=Duel Trials DD=Duel in the Desert S2=California Classic
Outdoor FITA | Master 80+ – Master 70+ – Master 60+ – Master 50+ – Senior – VI2/3 VI1 – AR ARW1 ARST – Executive FITA – Collegiate – Junior – Cadet – Cub – Bowman – Yeoman
Outdoor 720 | Master 80+ – Master 70+ – Master 60+ – Master 50+ – Senior – VI – W1 – Junior – Cadet – Cub – Bowman
Indoor | Master 80+ – Master 70+ – Master 60+ – Master 50+ – Senior – VI2/3 VI1 – AR ARW1 ARST – Executive FITA – Collegiate – Junior – Cadet – Cub – Bowman – Yeoman
Archived Records | 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004
Outdoor FITA
Master 80+ Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2022 | Jim Yoakum | 298 | SO |
| 60m | 2022 | Jim Yoakum | 312 | SO |
| 50m | 2022 | Jim Yoakum | 313 | SO |
| 30m | 2022 | Jim Yoakum | 341 | SO |
| FITA | 2022 | Jim Yoakum | 1257 | SO |
Master 70+ Recurve Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2015 | John Laurent | 267 | DT |
| 60m | 2008 | Bill King | 294 | CB |
| 50m | 2021 | Jack Vanwey | 266 | SO |
| 30m | 2008 | Bill King | 315 | CB |
| FITA | 2011 | Bill King | 1078 | SO |
*2010 distances – see retired records for old distances
Master 70+ Recurve Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2022 | Karen Kroll | 270 | BC |
| 50m | 2022 | Karen Kroll | 286 | SO |
| 40m | 2012 | Mel Leach | 290 | DT |
| 30m | 2022 | Karen Kroll | 298 | SO |
| 30m | 2023 | Barbara Schettler-Jehl | 298 | GS |
| FITA | 2022 | Karen Kroll | 1105 | SO |
Master 70+ Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2016 | Rusty Mills | 336 | PC |
| 60m | 2019 | Scott Bomar | 343 | SO |
| 50m | 2021 | Jim Yoakum | 330 | PC |
| 30m | 2016 | Rusty Mills | 353 | PC |
| FITA | 2016 | Rusty Mills | 1348 | PC |
2010 distances – see retired records for old distances.
Master 70+ Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2017 | Diane Cox | 320 | GS |
| 50m | 2016 | Diane Cox | 335 | GS |
| 40m | 2017 | Diane Cox | 327 | GS |
| 30m | 2017 | Diane Cox | 339 | GS |
| FITA | 2017 | Diane Cox | 1319 | GS |
2010 distances – see retired records for old distances.
Master 70+ Barebow Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2016 | Frank Dougherty | 156 | GS |
| 60m | 2019 | Carl Anderson | 182 | CB |
| 50m | 2019 | Arbia Massouris | 164 | SO |
| 30m | 2016 | Frank Dougherty | 255 | GS |
| FITA | 2019 | Arbia Massouris | 664 | SO |
Master 70+ Barebow Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | ||||
| 60m | ||||
| 50m | 2022 | Chantal Pique | 72 | PC |
| 30m | ||||
| FITA |
Master 60+ Recurve Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2020 | Oracio Crisanto | 302 | S2 |
| 60m | 2020 | Oracio Crisanto | 314 | S2 |
| 50m | 2008 | Thure Stedt | 294 | SO |
| 30m | 2012 | Louis Jones | 346 | SO |
| FITA | 2008 | Thure Stedt | 1209 | SO |
Master 60+ Recurve Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2013 | Karen Kroll | 294 | PC |
| 50m | 2013 | Jill Fraser | 309 | DD |
| 40m | 2018 | Cher Riggs | 298 | GS |
| 30m | 2016 | Barbara Schettler-Jehl | 321 | PC |
| FITA | 2013 | Jill Fraser | 1177 | DD |
Master 60+ Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2019 | Randy Long | 341 | PC |
| 60m | 2018 | Randy Long | 352 | GS |
| 50m | 2021 | Randy Long | 346 | SO |
| 30m | 2018 | Randy Long | 359 | GS |
| FITA | 2021 | Randy Long | 1393 | SO |
Master 60+ Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2023 | Alanna Dunaway | 341 | GS |
| 50m | 2022 | Alanna Dunaway | 353 | PC |
| 40m | 2022 | Alanna Dunaway | 352 | SO |
| 30m | 2022 | Alanna Dunaway | 356 | PC |
| FITA | 2022 | Alanna Dunaway | 1392 | SO |
Master 60+ Barebow Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2015 | Dzung Tran | 193 | SO |
| 60m | 2015 | Dzung Tran | 235 | SO |
| 50m | 2017 | Jim Brug | 230 | GS |
| 30m | 2017 | Jim Brug | 285 | GS |
| FITA | 2015 | Dzung Tran | 879 | SO |
Master 60+ Barebow Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2016 | Becky Nelson-Harris | 261 | PC |
| 50m | 2016 | Becky Nelson-Harris | 294 | PC |
| 40m | 2016 | Debra Rose Marks | 154 | GS |
| 30m | 2016 | Debra Rose Marks | 211 | GS |
| FITA | 2016 | Debra Rose Marks | 723 | GS |
Master Recurve Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2023 | Dominique Barbier | 315 | GS |
| 60m | 2011 | Ron Hoffman | 324 | SO |
| 50m | 2019 | Brent Allen | 313 | CB |
| 30m | 2023 | Dominique Barbier | 342 | GS |
| FITA | 2023 | Dominique Barbier | 1266 | GS |
2010 distances – see retired records for old distances.
Master Recurve Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2010 | Victoria Kheel | 306 | SO |
| 50m | 2022 | Marion Hans | 308 | S2 |
| 40m | 2022 | Marion Hans | 300 | S2 |
| 30m | 2008 | Susie Sanchez | 318 | SO |
| 30m | 2010 | Victoria Kheel | 318 | PC |
| FITA | 2010 | Victoria Kheel | 1207 | SO |
2010 distances – see retired records for old distances.
Master Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2013 | Randy Long | 348 | GS |
| 60m | 2015 | Randy Long | 352 | PC |
| 60m | 2019 | Doug Rosin | 352 | GS |
| 50m | 2013 | Randy Long | 349 | GS |
| 30m | 2013 | Randy Long | 359 | CC |
| FITA | 2013 | Randy Long | 1399 | GS |
2010 distances – see retired records for old distances.
Master Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2012 | Sheilah Bomar | 337 | SO |
| 50m | 2016 | Michelle Stacy | 345 | GS |
| 40m | 2012 | Sheilah Bomar | 345 | SO |
| 30m | 2012 | Alana Dunaway | 355 | PC |
| FITA | 2012 | Sheilah Bomar | 1376 | SO |
2010 distances – see retired records for old distances.
Master Compound Fingers Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2004 | Rusty Mills | 334 | PC |
| 50m | 2005 | Rusty Mills | 332 | PC |
| 30m | 2005 | Rusty Mills | 350 | PC |
2010 distances – see retired records for old distances.
Master Barebow Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2018 | Nick Richards | 248 | SO |
| 60m | 2021 | Russell Harrel | 262 | S2 |
| 50m | 2023 | Randy Tucker | 235 | GS |
| 30m | 2018 | Nick Richards | 312 | SO |
| FITA | 2018 | Nick Richards | 1027 | SO |
Master Barebow Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2019 | Joy Burkhardt | 207 | SO |
| 50m | 2022 | Lisa Sullivan | 267 | PC |
| 40m | 2018 | Ramona Becker | 238 | SO |
| 30m | 2019 | Joy Burkhardt | 288 | SO |
| FITA | 2018 | Ramona Becker | 908 | SO |
Senior Recurve Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2008 | Scott McKechnie | 308 | SO |
| 70m | 1996 | Rick McKinney | 336 | PC |
| 50m | 2004 | Scott McKechnie | 344 | DD |
| 30m | 2006 | Scott McKechnie | 354 | CB |
| FITA | 2002 | Scott McKechnie | 1317 | PC |
Senior Recurve Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2010 | Hye Youn Park | 328 | SO |
| 60m | 2023 | Catalina Gnoriega | 342 | S2 |
| 50m | 2016 | Kyungwook Kim | 329 | SO |
| 30m | 2009 | Khatuna Lorig | 349 | SO |
| 30m | 2015 | Hye Youn Park | 349 | PC |
| 30m | 2023 | Catalina Gnoriega | 349 | S2 |
| FITA | 2023 | Catalina Gnoriega | 1337 | S2 |
Senior Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2001 | Reo Wilde | 344 | PC |
| 70m | 2010 | Chris Oosterlinck | 354 | DT |
| 50m | 2010 | Chris Oosterlinck | 357 | DT |
| 30m | 1999 | Russ Weatherbee | 360 | PC |
| 30m | 2003 | Dan Quintana | 360 | PC |
| 30m | 2004 | Randy Tucker | 360 | PC |
| 30m | 2007 | Chris Oosterlinck | 360 | SO |
| 30m | 2007 | Mark Poling | 360 | PC |
| 30m | 2009 | Steve Wagner | 360 | DD |
| 30m | 2012 | Connor Kelly | 360 | SO |
| 30m | 2014 | Reza Zamaninejad | 360 | SO |
| 30m | 2014 | Greg Poole | 360 | SO |
| 30m | 2022 | John Skarr | 360 | PC |
| FITA | 2010 | Chris Oosterlinck | 1407 | PC |
Senior Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2011 | Paige Pearce | 344 | SO |
| 70m | 2023 | Heather Gore | 344 | GS |
| 60m | 2022 | Heather Gore-Smith | 352 | PC |
| 50m | 2019 | Heather Gore | 345 | PC |
| 30m | 2010 | Paige Pearce | 359 | PC |
| FITA | 2022 | Heather Gore-Smith | 1389 | PC |
Senior Barebow Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2010 | Alan Eagleton | 234 | PC |
| 70m | 2000 | Mark Applegate | 274 | PC |
| 50m | 2010 | Alan Eagleton | 295 | PC |
| 30m | 2011 | Alan Eagleton | 334 | PC |
| FITA | 2010 | Alan Eagleton | 1156 | PC |
Senior Barebow Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2007 | Rebecca Nelson Harris | 278 | PC |
| 60m | 2007 | Rebecca Nelson Harris | 286 | PC |
| 50m | 2007 | Rebecca Nelson Harris | 254 | PC |
| 30m | 2010 | Lori Prichard-Beller | 319 | SO |
| FITA | 2007 | Rebecca Nelson Harris | 1132 | PC |
Senior Crossbow Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2009 | Daniel Parks | 258 | GS |
| 70m | 2009 | Daniel Parks | 280 | PC |
| 50m | 2009 | Daniel Parks | 323 | GS |
| 30m | 2009 | Daniel Parks | 334 | SO |
| FITA | 2009 | Daniel Parks | 1195 | PC |
VI2/3 Recurve*/Compound** Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60cm | 2017 | Jason Jay | 215** | GS |
| 80cm | 2017 | Jason Jay | 282** | PC |
| 80cm | 2018 | Jason Jay | 270** | PC |
| 122cm | 2017 | Jason Jay | 314** | SO |
| FITA | 2018 | Jason Jay | 1036 | SO |
VI1 Recurve*/Compound** Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60cm | 2009 | Janice Walth | 196* | CB |
| 80cm | 2009 | Janice Walth | 240* | CB |
| 80cm | 2008 | Janice Walth | 240* | PC |
| 122cm | 2009 | Janice Walth | 277* | CB |
| FITA | 2009 | Janice Walth | 929 | CB |
AR Open Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2011 | John Bellora | 326 | SO |
| 70m | 2011 | John Bellora | 343 | DT |
| 50m | 2011 | John Bellora | 341 | PC |
| 30m | 2011 | John Bellora | 357 | PC |
| 30m | 2011 | Jeff Sena | 357 | PC |
| FITA | 2011 | John Bellora | 1363 | DT |
AR Open Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2013 | Ashlee Sheppard | 321 | SO |
| 60m | 2013 | Ashlee Sheppard | 340 | GS |
| 50m | 2013 | Ashlee Sheppard | 324 | GS |
| 30m | 2013 | Ashlee Sheppard | 345 | GS |
| FITA | 2013 | Ashlee Sheppard | 1327 | GS |
ARW1 Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2004 | Jeff Fabry | 327 | SO |
| 60m | 2004 | Jeff Fabry | 341 | SO |
| 50m | 2004 | Jeff Fabry | 342 | SO |
| 30m | 2004 | Jeff Fabry | 351 | SO |
| FITA | 2004 | Jeff Fabry | 1361 | SO |
ARW1 Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2011 | Martha Chavez-Barnett | 300 | DD |
| 60m | 2011 | Martha Chavez-Barnett | 298 | DD |
| 50m | 2011 | Martha Chavez-Barnett | 274 | DD |
| 30m | 2011 | Martha Chavez-Barnett | 336 | DD |
| FITA | 2011 | Martha Chavez-Barnett | 1208 | DD |
ARST Recurve Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2003 | Karl Keranen | 219 | PC |
| 70m | 2006 | Karl Keranen | 279 | SO |
| 50m | 2004 | Karl Keranen | 285 | SO |
| 30m | 2006 | Karl Keranen | 318 | SO |
| FITA | 2003 | Karl Keranen | 1069 | PC |
ARST Recurve Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2009 | D’arce Hess | 276 | CB |
| 60m | 2010 | D’arce Hess | 304 | PC |
| 50m | 2009 | D’arce Hess | 282 | CB |
| 30m | 2009 | D’arce Hess | 313 | CB |
| FITA | 2009 | D’arce Hess | 1145 | CB |
Executive FITA Recurve Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2015 | Eran Doitch | 318 | SO |
| 50m | 2011 | Kurt Hoberg | 331 | DT |
| 40m | 2000 | Luis Ramos | 314 | DD |
| 30m | 2008 | Peter Nelson | 331 | PC |
| FITA | 2015 | Eran Doitch | 1263 | SO |
Executive FITA Recurve Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2001 | Mel Leach | 290 | DD |
| 50m | 1999 | Mel Leach | 310 | SO |
| 40m | 2001 | Mel Leach | 289 | SO |
| 30m | 2004 | Mel Leach | 311 | DD |
| FITA | 2001 | Mel Leach | 1149 | DD |
Executive FITA Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2007 | Jess Aldape | 345 | PC |
| 50m | 2010 | Chris Clark | 345 | SO |
| 40m | 2004 | David Fleischer | 344 | CB |
| 30m | 2004 | David Fleischer | 356 | CB |
| FITA | 2014 | David Fleischer | 1380 | CB |
Executive FITA Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2008 | Sandra Horton | 322 | SO |
| 50m | 2004 | Susan Coday | 330 | PC |
| 40m | 2006 | Susan Coday | 327 | PC |
| 30m | 2008 | Sandra Horton | 335 | SO |
| FITA | 2008 | Sandra Horton | 1298 | SO |
Executive FITA Compound Fingers Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2007 | June Montenegro | 306 | SO |
| 50m | 2007 | June Montenegro | 311 | SO |
| 40m | 2004 | Daryl Harris | 292 | SO |
| 30m | 2015 | June Montenegro | 322 | SO |
| FITA | 2007 | June Montenegro | 1225 | SO |
Executive FITA Compound Fingers Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2009 | Nora Nelson | 168 | SO |
| 50m | 2009 | Nora Nelson | 253 | SO |
| 40m | 2009 | Nora Nelson | 179 | SO |
| 30m | 2009 | Nora Nelson | 241 | SO |
| FITA | 2009 | Nora Nelson | 841 | SO |
Executive FITA Barebow Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2002 | Wayne Kresin | 277 | SO |
| 50m | 2002 | Wayne Kresin | 289 | SO |
| 40m | 2010 | Dzung Tran | 275 | SO |
| 30m | 2000 | Steve Hostetler | 303 | SO |
| FITA | 2002 | Wayne Kresin | 1128 | SO |
Executive FITA Barebow Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2009 | Lori Prichard | 266 | DD |
| 50m | 2009 | Lori Prichard | 286 | DD |
| 40m | 2009 | Lori Prichard | 291 | DD |
| 30m | 2009 | Lori Prichard | 298 | DD |
| FITA | 2009 | Lori Prichard | 1141 | DD |
Executive FITA Crossbow Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2009 | Daniel Parks | 318 | DD |
| 50m | 2009 | Daniel Parks | 315 | DD |
| 40m | 2009 | Daniel Parks | 325 | DD |
| 30m | 2009 | Daniel Parks | 351 | DD |
| FITA | 1996 | Tim Edmundson | 1385 | SO |
Executive FITA Crossbow Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2003 | Aletha Donathan | 319 | SO |
| 50m | 2003 | Aletha Donathan | 325 | SO |
| 40m | 2001 | Aletha Donathan | 323 | SO |
| 30m | 2001 | Aletha Donathan | 344 | SO |
| FITA | 1996 | Aletha Donathan | 1289 | SO |
Collegiate Recurve Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2006 | Dakota Sinclair | 277 | SO |
| 70m | 2006 | Dakota Sinclair | 329 | SO |
| 50m | 2005 | Marcus Clinco | 320 | SO |
| 30m | 2006 | Dakota Sinclair | 346 | SO |
| FITA | 1996 | Dakota Sinclair | 1266 | SO |
Collegiate Recurve Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2019 | Aadi Ghildiyal | 288 | PC |
| 60m | 2019 | Aadi Ghildiyal | 319 | SO |
| 50m | 2006 | Carissa Dragan | 298 | SO |
| 30m | 2019 | Aadi Ghildiyal | 340 | GS |
| FITA | 2019 | Aadi Ghildiyal | 1225 | PC |
Collegiate Compound Men
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2014 | Raymond Ma | 332 | GS |
| 70m | 2014 | Raymond Ma | 341 | SO |
| 50m | 2014 | Raymond Ma | 344 | DD |
| 30m | 2014 | Raymond Ma | 359 | GS |
| FITA | 2014 | Raymond Ma | 1353 | GS |
Collegiate Compound Women
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2011 | Amanda Oishi | 325 | PC |
| 60m | 2011 | Elizabeth Sweet | 332 | SO |
| 50m | 2015 | Tiffany Lam | 325 | SO |
| 30m | 2011 | Elizabeth Sweet | 350 | SO |
| FITA | 2011 | Elizabeth Sweet | 1318 | SO |
Junior Recurve Men (20 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2023 | Connor Chia | 308 | GS |
| 70m | 2007 | Daniel Holstein | 329 | DD |
| 50m | 2010 | Matthew Zumbo | 329 | PC |
| 30m | 2010 | Matthew Zumbo | 352 | DT |
| FITA | 2010 | Matthew Zumbo | 1284 | DT |
18 & U 2002-2009/FITA Competitive 1996 & 1998-2001
Junior Recurve Women (20 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2016 | Jenna Ahn | 314 | SO |
| 70m | 2021 | Eun Hye Lee | 314 | CB |
| 60m | 2015 | Jenna K Ahn | 324 | SO |
| 50m | 1999 | Jessica Peterson | 319 | |
| 30m | 2021 | Eun Hye Lee | 344 | S2 |
| FITA | 2021 | Eun Hye Lee | 1288 | S2 |
18 & U 2002-2009/FITA Competitive 1996 & 1998-2001
Junior Compound Men (20 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 90m | 2011 | Connor Kelly | 334 | PC |
| 70m | 2011 | Connor Kelly | 346 | DT |
| 50m | 2011 | Connor Kelly | 352 | PC |
| 30m | 2011 | Connor Kelly | 360 | DT |
| FITA | 2011 | Connor Kelly | 1388 | PC |
18 & U 2002-2009/FITA Competitive 1996 & 1998-2001
Junior Compound Women (20 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2011 | Paige Pearce | 344 | SO |
| 60m | 2010 | Paige Pearce | 345 | PC |
| 50m | 2010 | Paige Pearce | 343 | SO |
| 30m | 2010 | Paige Pearce | 359 | PC |
| FITA | 2010 | Paige Pearce | 1380 | PC |
18 & U 2002-2009/FITA Competitive 1996 & 1998-2001
Junior Barebow Women (20 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2023 | Kameron Johnson | 42 | GS |
| 60m | 2023 | Kameron Johnson | 65 | GS |
| 50m | 2023 | Kameron Johnson | 48 | GS |
| 30m | 2023 | Kameron Johnson | 109 | GS |
| FITA | 2023 | Kameron Johnson | 264 | GS |
18 & U 2002-2009/FITA Competitive 1996 & 1998-2001
Cadet Recurve Men (17 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2022 | Pierce McAdam | 327 | S2 |
| 60m | 2010 | Matthew Zumbo | 337 | PC |
| 50m | 2010 | Matthew Zumbo | 329 | PC |
| 30m | 2010 | Matthew Zumbo | 352 | DT |
| FITA | 2010 | Matthew Zumbo | 1336 | PC |
16 & Under 2002-2009
Cadet Recurve Women (17 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2015 | Christine Kim | 328 | CB |
| 50m | 2015 | Christine Yeri Kim | 343 | SO |
| 40m | 2014 | Christine Kim | 337 | DD |
| 30m | 2014 | Christine Kim | 352 | DD |
| FITA | 2015 | Christine Yeri Kim | 1346 | SO |
16 & Under 2002-2009
Cadet Compound Men (17 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2023 | Caleb Quiocho | 347 | GS |
| 60m | 2023 | Caleb Quiocho | 353 | GS |
| 50m | 2023 | Caleb Quiocho | 355 | GS |
| 30m | 2021 | Caleb Quiocho | 359 | PC |
| FITA | 2023 | Caleb Quiocho | 1413 | GS |
16 & Under 2002-2009
Cadet Compound Women (17 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2008 | Paige Pearce | 348 | PC |
| 50m | 2008 | Paige Pearce | 353 | PC |
| 40m | 2018 | Faith Miller | 355 | PC |
| 30m | 2008 | Paige Pearce | 355 | PC |
| FITA | 2008 | Paige Pearce | 1400 | PC |
16 & Under 2002-2009
Cadet Barebow Men (17 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 70m | 2023 | Felix Waterman | 149 | GS |
| 60m | 2022 | Desmond Russell | 149 | S2 |
| 50m | 2023 | Felix Waterman | 154 | GS |
| 30m | 2023 | Felix Waterman | 184 | GS |
| FITA | 2023 | Felix Waterman | 635 | GS |
16 & Under 2002-2009
Cadet Barebow Women (17 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 60m | 2023 | Elizabeth Howe | 232 | GS |
| 50m | 2023 | Elizabeth Howe | 286 | GS |
| 40m | 2023 | Elizabeth Howe | 272 | GS |
| 30m | 2023 | Elizabeth Howe | 284 | GS |
| FITA | 2023 | Elizabeth Howe | 1074 | GS |
16 & Under 2002-2009
Cub Recurve Men (14 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 50m | 2018 | Ethan Jinsung Kim | 342 | PC |
| 40m | 2018 | Ethan Jinsung Kim | 354 | PC |
| 30m | 2018 | Ethan Jinsung Kim | 348 | PC |
| 20m | 2018 | Ethan Jinsung Kim | 358 | PC |
| FITA | 2018 | Ethan Jinsung Kim | 1402 | PC |
AKA Junior 1996-2001
Cub Recurve Women (14 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 50m | 2018 | Sophie Ahn | 331 | GS |
| 40m | 2019 | Emily Wong | 344 | CB |
| 30m | 2018 | Sophie Ahn | 342 | SO |
| 20m | 2015 | Christina Kwak | 355 | PC |
| FITA | 2018 | Sophie Ahn | 1360 | GS |
AKA Junior 1996-2001
Cub Compound Men (14 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 50m | 2022 | Caleb Quiocho | 358 | GS |
| 40m | 2015 | Caleb Quiocho | 357 | GS |
| 30m | 2021 | Caleb Quiocho | 359 | PC |
| 20m | 2006 | Wayne Reader | 360 | PC |
| 20m | 2006 | Connor Kelly | 360 | PC |
| 20m | 2022 | Caleb Quiocho | 360 | GS |
| FITA | 2022 | Caleb Quiocho | 1433 | GS |
AKA Junior 1996-2001
Cub Compound Women (14 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 50m | 2009 | Paige Pearce | 354 | SO |
| 40m | 2009 | Paige Pearce | 357 | SO |
| 30m | 2009 | Paige Pearce | 357 | SO |
| 20m | 2009 | Paige Pearce | 360 | SO |
| FITA | 2009 | Paige Pearce | 1428 | SO |
AKA Junior 1996-2001
Cub Barebow Men (14 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 50m | 2022 | Felix Waterman | 235 | GS |
| 40m | 2022 | Felix Waterman | 264 | GS |
| 30m | 2022 | Felix Waterman | 280 | PC |
| 20m | 2023 | Charles James Nguyen | 264 | GS |
| FITA | 2022 | Felix Waterman | 1026 | GS |
Cub Barebow Women (14 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 50m | 2023 | Lily Cho | 224 | GS |
| 40m | 2023 | Lily Cho | 274 | GS |
| 30m | 2023 | Lily Cho | 278 | GS |
| 20m | 2023 | Emily Xu | 283 | GS |
| FITA | 2023 | Lily Cho | 1049 | GS |
Bowman Recurve Men (12 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 30m | 2022 | Liam Lee | 350 | PC |
| 25m/122 | 2015 | Charles Lee | 355 | PC |
| 25m/80 | 2022 | Liam Lee | 347 | SO |
| 20m | 2014 | Matthew Kang | 355 | CB |
| FITA | 2015 | Charles Lee | 1373 | GS |
Bowman Recurve Women (12 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 30m | 2015 | Somin Ahn | 351 | SO |
| 25m/122 | 2018 | Emily Wong | 352 | SO |
| 25m/122 | 2023 | Jina Chon | 352 | GS |
| 25m/80 | 2017 | Emily Wong | 340 | GS |
| 25m/80 | 2023 | Jina Chon | 340 | GS |
| 20m | 2023 | Jina Chon | 351 | GS |
| FITA | 2023 | Jina Chon | 1382 | GS |
Bowman Compound Men (12 & Under)
| Distance | Year | Name | Score | Event |
|---|---|---|---|---|
| 30m | 2018 | Caleb Quiocho | 360 | GS |
| 25m/122 | 2018 | Caleb Quiocho | 360 | GS |
| 25m/80 | 2019 | Caleb Quiocho | 359 | PC |
| 20m | 2018 | Caleb Quiocho | 359 | PC |
| FITA | 2019 | Caleb Quiocho | 1437 | PC |
