Master 70+ Barebow Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Arbia Massouris | 1 | 3 | 1 | 2 | 1 | 1 |
Master 70+ Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
James J Chrestien | 1 | 5 | 2 | 1 | 2 | 2 |
Garland Leroy Collins | 2 | 9 | 3 | 3 | 3 | 4 |
Master 60+ Barebow Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Mark Orme | 1 | 4 | 2 | – | 1 | 1 |
Master 60+ Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Fernie Velez | 1 | 13 | 8 | 3 | 2 | – |
Master 60+ Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Peter Nelson | 1 | 3 | 1 | 1 | 3 | 1 |
Oracio Crisanto | 2 | 6 | 3 | 2 | 2 | 2 |
Mariano OValle | 3 | 11 | 8 | 4 | 4 | 3 |
Tim Skilton | 4 | 18 | 7 | – | 6 | 5 |
Milton Quirante | 5 | 23 | 10 | – | 7 | 6 |
Master 60+ Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Peter Nelson | 1 | 3 | 1 | 1 | 3 | 1 |
Oracio Crisanto | 2 | 6 | 3 | 2 | 2 | 2 |
Mariano OValle | 3 | 11 | 8 | 4 | 4 | 3 |
Tim Skilton | 4 | 18 | 7 | – | 6 | 5 |
Milton Quirante | 5 | 23 | 10 | – | 7 | 6 |
Master 60+ Recurve Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Cher Riggs | 1 | 5 | 1 | – | 3 | 1 |
Theresa Caballero | 2 | 8 | 4 | 2 | 5 | 2 |
Master 50+ Barebow Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Dumitru Chiciu | 1 | 3 | – | 1 | 1 | 1 |
Master 50+ Barebow Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Joy Burkhardt | 1 | 4 | 2 | – | 1 | 1 |
Master 50+ Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Christian Stout | 1 | 6 | 1 | – | 3 | 2 |
Dale Ferbert | 2 | 9 | 3 | – | 5 | 1 |
David Hicks | 3 | 12 | 5 | 3 | – | 4 |
Bryan Monkarsh | 4 | 14 | 4 | 4 | 6 | – |
Master 50+ Compound Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Tina Monkarsh | 1 | 5 | 3 | 1 | 1 | – |
Master 50+ Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Kurt Hoberg | 1 | 3 | 1 | 2 | 1 | 1 |
Courtney Walth | 2 | 7 | 2 | 3 | – | 2 |
Francis Parchaso | 3 | 8 | 3 | – | 2 | 3 |
Senior Barebow Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Sri Rama Phani Kumar | 1 | 5 | 2 | – | 2 | 1 |
Humphrey Chow | 2 | 12 | 6 | – | 3 | 3 |
Senior Barebow Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Alice Wu | 1 | 7 | 2 | – | 2 | 3 |
Shiela Prado | 2 | 9 | 7 | – | 1 | 1 |
Makanalani Thatcher | 3 | 14 | 9 | – | 3 | 2 |
Senior Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Reza ZamaniNejad | 1 | 3 | 1 | – | 1 | 1 |
Steven Rosburg | 2 | 9 | 3 | – | 4 | 2 |
Steven Andrus | 3 | 14 | 13 | 2 | 6 | 6 |
Sean Cooper | 4 | 17 | – | 1 | 11 | 5 |
Derrick Bourhenne | 5 | 24 | 17 | 3 | 14 | 7 |
Franklin Anselmi | 6 | 35 | 18 | 4 | 20 | 13 |
Andrew Sy | 7 | 38 | 12 | – | 18 | 8 |
Trent Waugh | 8 | 48 | 14 | – | 22 | 12 |
Patrick Wefers | 9 | 53 | 21 | – | 21 | 11 |
Senior Recurve Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Janet Dykman | 1 | 7 | 3 | 2 | 4 | 2 |
Audrey Hong | 2 | 9 | 5 | 1 | 3 | – |
Philippa Turonek | 3 | 11 | – | 3 | 5 | 3 |
Senior Compound Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Alanna Dunaway | 1 | 3 | 1 | 1 | 1 | – |
Janice Walth | 2 | 18 | 12 | 2 | – | 4 |
Senior Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Christopher Garcia | 1 | 4 | 2 | – | 1 | 1 |
Ken Downey | 2 | 17 | 6 | – | 8 | 3 |
Thoai Tran | 3 | 21 | – | 2 | 13 | 6 |
Rafael Recto | 4 | 29 | 15 | 4 | – | 10 |
Andrew Tran | 5 | 49 | 34 | 3 | 12 | – |
Senior Recurve Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Janet Dykman | 1 | 7 | 3 | 2 | 4 | 2 |
Audrey Hong | 2 | 9 | 5 | 1 | 3 | – |
Philippa Turonek | 3 | 11 | – | 3 | 5 | 3 |
VI Compound Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Janice Walth | 1 | 3 | 1 | 1 | – | 1 |
Junior Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Isaiah Washington | 1 | 4 | 3 | 1 | 1 | 2 |
Chase Thornhill | 2 | 7 | 4 | 1 | 4 | 2 |
Dominic A Brooks | 3 | 11 | – | 3 | 3 | 5 |
Junior Compound Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Kamryn Clarke | 1 | 3 | 1 | – | 1 | 1 |
Junior Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Daniel Baek | 1 | 5 | 2 | – | 2 | 1 |
Ethan Jaemin Kim | 2 | 7 | 4 | 1 | 4 | 2 |
Eric Yoon | 3 | 14 | 6 | – | 5 | 3 |
Junior Recurve Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Jennifer Kim | 1 | 4 | 1 | 2 | 1 | – |
Sharon Jihn | 2 | 5 | 3 | 1 | 2 | 2 |
Sarah Chung | 3 | 7 | 1 | 3 | 3 | 1 |
Minha Kim | 4 | 11 | – | 4 | 4 | 3 |
Bobin Suh | 5 | 15 | 5 | 6 | 5 | 5 |
Madelyn Kang | 6 | 20 | 15 | 7 | 6 | 7 |
Shalini Krish | 7 | 21 | – | 8 | 7 | 6 |
Margaret Li | 8 | 30 | 14 | – | 8 | 8 |
Cadet Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Joshua Moore | 1 | 7 | 4 | 1 | 2 | 6 |
Matthew Anselmi | 2 | 9 | 3 | 2 | 4 | 10 |
Jae Wefers | 3 | 13 | 1 | – | 3 | 9 |
Cadet Compound Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Gianna D’Arezzo | 1 | 4 | 1 | – | 1 | 2 |
Makena Ibay | 2 | 8 | 2 | 4 | 2 | – |
Abby Kelley | 3 | 12 | 7 | 3 | 4 | 5 |
Sophia Lee | 4 | 13 | 6 | – | 3 | 4 |
Cadet Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Aaron Kim | 1 | 3 | 1 | 1 | 2 | 1 |
Ryan Moon | 2 | 9 | 5 | 2 | 4 | 3 |
Conner Chia | 3 | 17 | 2 | – | 8 | 7 |
Jun Seo Hong | 4 | 20 | 10 | – | 8 | 2 |
Tyler Shin | 5 | 22 | 11 | – | 6 | 5 |
Davin Kim | 6 | 26 | 19 | 3 | 13 | 10 |
Jonathan Notarangelo | 7 | 31 | – | 4 | 18 | 9 |
Marcus Fong | 8 | 35 | 16 | 5 | 17 | 14 |
Jing SUn | 9 | 39 | 25 | – | 10 | 4 |
Kyoung Jin Seok | 10 | 41 | 13 | – | 22 | 6 |
Cj Merchant | 11 | 45 | 23 | – | 11 | 11 |
Jed Lee | 12 | 52 | 22 | – | 12 | 18 |
Nicholas Yi | 13 | 57 | 15 | – | 25 | 17 |
Tyler Kim | 14 | 61 | 28 | – | 18 | 15 |
Wilson Ting | 15 | 66 | 37 | 6 | 23 | – |
Jacob Yu | 16 | 66 | – | 7 | 28 | 31 |
Zachary Chow | 17 | 73 | 17 | – | 30 | 26 |
Shashvath Rethinam | 18 | 81 | 29 | – | 29 | 23 |
Riley Hui | 19 | 85 | 27 | – | 34 | 24 |
Brandon Brewer | 20 | 94 | 30 | – | 36 | 28 |
David Lee | 21 | 104 | 36 | – | 38 | 30 |
Madison Le248836-3022Katelyn Jung259130-3427Dorotea Bartlett269734-3825
Cadet Recurve Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Eun Hye Lee | 1 | 4 | 8 | 1 | 2 | 1 |
Sophie Ahn | 2 | 6 | 1 | – | 3 | 2 |
Yoojin Jo | 3 | 14 | 4 | – | 5 | 5 |
Shrena Sudhakar | 4 | 16 | 5 | – | 8 | 3 |
Anessa Williamson | 5 | 19 | 6 | – | 7 | 6 |
Emi Tsutakawa | 6 | 22 | 16 | 2 | 24 | 4 |
Christina Lee | 7 | 28 | 10 | – | 6 | 12 |
Erin Choi | 8 | 28 | 9 | 7 | 12 | – |
Chung Min Seo | 9 | 32 | 19 | 3 | 10 | 19 |
Claire Oh | 10 | 39 | – | 5 | 23 | 11 |
Nicole Li | 11 | 41 | – | 6 | 20 | 15 |
Jingyang Tian | 12 | 42 | 17 | – | 18 | 7 |
Natalie Hong | 13 | 45 | 18 | 8 | 19 | – |
Emily Ting | 14 | 45 | 32 | 4 | 28 | 13 |
Zhenxiu Liu | 15 | 50 | 31 | – | 9 | 10 |
Seoyeon Yun | 16 | 57 | 29 | 10 | 31 | 18 |
Naina Sabbineni | 17 | 60 | 21 | – | 11 | 28 |
Esther Cho | 18 | 61 | 33 | 11 | 33 | 17 |
Anna Herbst | 19 | 62 | 27 | – | 15 | 20 |
Stephanie Nicolae | 20 | 65 | 41 | 12 | 32 | 21 |
Samhita Suripeddi | 21 | 69 | 24 | – | 29 | 16 |
Natalie Hsu | 22 | 72 | 37 | 9 | 26 | – |
Medha Madhav | 23 | 81 | 39 | 13 | 41 | 29 |
Cub Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Kyra Lee | 1 | 3 | 1 | 1 | 1 | 1 |
Rylee Crevolin | 2 | 6 | 2 | 2 | 2 | 2 |
Cub Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Brian Kim | 1 | 3 | 1 | 1 | 5 | 1 |
Dylan Soong | 2 | 6 | 3 | 2 | 2 | 2 |
Nathan Lee | 3 | 7 | 2 | – | 1 | 4 |
Jonathan Wang | 4 | 12 | 4 | – | 3 | 5 |
Jake Yoon | 5 | 13 | 6 | 3 | 4 | 7 |
Justin Lee | 6 | 19 | 5 | 6 | 11 | 8 |
Christian Stoddard | 7 | 20 | – | 7 | 7 | 6 |
Patrick Ting | 8 | 20 | 8 | 4 | 8 | 13 |
Hank Munson | 9 | 31 | – | 5 | 16 | 10 |
Jason Lee | 10 | 34 | 10 | – | 10 | 14 |
Dangwoo Kwak | 11 | 40 | 13 | 8 | 19 | – |
John Park | 12 | 41 | 16 | 9 | – | 16 |
Jinxin Li | 13 | 46 | 14 | – | 13 | 19 |
Reed Burkhardt | 14 | 50 | 9 | – | 23 | 18 |
Jonah Coleman | 15 | 52 | 12 | – | 25 | 15 |
Cub Recurve Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Emily Wong | 1 | 3 | 1 | 1 | 1 | 1 |
Lauren Kim | 2 | 8 | 2 | – | 3 | 3 |
Rachel Baek | 3 | 13 | 3 | 5 | 5 | 6 |
Jinie Chon | 4 | 15 | 5 | 3 | 7 | – |
Zoe Shippee | 5 | 16 | – | 4 | 8 | 4 |
Sheridan Liew | 6 | 17 | – | 2 | 10 | 5 |
Catherine Cho | 7 | 25 | 7 | – | 16 | 2 |
Sharanya Dash | 8 | 26 | 13 | 7 | 9 | 10 |
Madison Liao | 9 | 32 | 17 | 8 | 15 | 9 |
Stephanie Chang | 10 | 34 | 10 | 9 | 18 | 15 |
Cara Byun | 11 | 36 | 14 | 6 | – | 16 |
Kaitlyn Ha | 12 | 40 | 11 | – | 11 | 18 |
Ananya Pinnamaneni | 13 | 42 | 9 | – | 19 | 14 |
Emilia Freilich | 14 | 51 | 19 | – | 20 | 12 |
Bowman Compound Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Caleb Quiocho | 1 | 3 | 1 | 1 | – | 1 |
Bowmen Recurve Men | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Ryan Yoo | 1 | 3 | 1 | 1 | 1 | – |
Sean Yu | 2 | 7 | 2 | 3 | 2 | 3 |
Seungje Lee | 3 | 7 | 3 | 2 | 4 | 2 |
Joshua Kim | 4 | 9 | 5 | – | 3 | 1 |
Chenyu Shi | 5 | 15 | 4 | – | 6 | 5 |
Edric Zheng | 6 | 20 | 7 | – | 9 | 4 |
Lucas Li | 7 | 25 | – | 6 | 13 | 6 |
Enzo Del Rosario | 8 | 26 | 8 | – | 10 | 8 |
Randall Chu | 9 | 27 | 11 | 5 | 19 | 11 |
Kyle Nicolae | 10 | 30 | 14 | 4 | 17 | 12 |
Dotta Madhav | 11 | 30 | 13 | 7 | 18 | 10 |
Dongryul Kwak | 12 | 45 | 12 | 9 | 24 | – |
Cody Chow | 13 | 56 | 15 | – | 28 | 13 |
Bowmen Recurve Women | Rank | Points | Indoor | CottonBoll | Outdoor | PacificCoast |
---|---|---|---|---|---|---|
Megumi Chang | 1 | 4 | 3 | 1 | 1 | 2 |
Olivia Ahn | 2 | 5 | 2 | – | 2 | 1 |
Emily Tang | 3 | 6 | 1 | 2 | 3 | 3 |
Minjee Kim | 4 | 18 | 7 | – | 4 | 7 |
Seuyun Hwangbo | 5 | 18 | 4 | – | 5 | 9 |
Kameron Kim | 6 | 2 | 8 | – | 8 | 6 |
Aubree Lee | 7 | 22 | 6 | – | 11 | 5 |
Ria Mehrotra | 8 | 24 | 12 | 3 | 9 | 20 |
Nethra Madhav | 9 | 29 | 9 | 4 | 18 | 16 |
Emme Montemayor | 10 | 31 | 11 | – | 12 | 8 |
Chloe Chung | 11 | 31 | – | 5 | 13 | 13 |
Eva Montemayor | 12 | 45 | 10 | – | 17 | 18 |